Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.0 | 29.1 | 94.5 | 50.9 |
M | 8-10 | 38-40 | 12-14 | 37.4 | 31.5 | 98.4 | 51.6 |
L | 12-14 | 42-44 | 16-18 | 39.8 | 33.9 | 102.4 | 52.2 |
XL | 16-18 | 46-48 | 20-22 | 42.9 | 37.0 | 107.1 | 52.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 89 | 74 | 240 | 129.4 |
M | 8-10 | 38-40 | 12-14 | 95 | 80 | 250 | 131 |
L | 12-14 | 42-44 | 16-18 | 101 | 86 | 260 | 132.6 |
XL | 16-18 | 46-48 | 20-22 | 109 | 94 | 272 | 134.2 |
Elasticity | None |
- Embrace sophistication in this colorblock maxi dress with self-tie straps.
The color block design makes it very eye-catching.
Accentuate your curves with the high waist and flowy design.
Perfect for both casual outings and special occasions.
Carrier & Transfer-Point Responsibility
All orders are typically processed and shipped within 1–3 business days after payment is confirmed. Once a shipment leaves our warehouse, any delays, refusals, or other issues that occur at transfer points or during local delivery are the responsibility of the receiver. Viliity will provide all available tracking information, but we are unable to intervene with customs agencies, postal depots, or couriers on the receiver's behalf.
Questions about Shipping Information should be sent to us by email at service@viliity.com , Monday to Friday.
See Return Policy.
Comment